LAND ONLY RATES

Seat in a Bus -- (Guaranteed for Min. 2 passengers)

The following are our rates for the above mentioned tour:

Return to Hadar Home Hotel Category A includes Hotel Category B includes Hotel Category C includes Hotel Category D includes
  • 2 nights at the Dan Tel Aviv
  • 1 night at the Dan Carmel, Haifa
  • 1 night at the Sheraton Moriah, Tiberias
  • 5 nights at the King David, Jerusalem
  • 2 nights at the Sheraton Moriah,
    Tel Aviv
  • 1 night at the Dan Panoram, Haifa
  • 1 night at the Sheraton Moriah, Tiberias
  • 5 nights at the Sheraton Plaza, Jerusalem
  • 2 nights at the Dan Panorama Tel Aviv
  • 1 night at the Dan Panoram, Haifa
  • 1 night at the Sheraton Moriah, Tiberias
  • 5 nights at Dan Panorama, Jerusalem
  • 2 nights at the Prima Astor, Tel Aviv
  • 1 night at the Dan Panoram, Haifa
  • 1 night at the Sheraton Moriah, Tiberias
  • 5 nights at the Prima Kings, Jerusalem
From Date To Date PP in DBL BB SGL Supp 3rd Pax in RM PP in DBL BB SGL Supp 3rd Pax in RM PP in DBL BB SGL Supp 3rd Pax in RM PP in DBL BB SGL Supp 3rd Pax in RM
03-Mar-06 12-Mar-06

1493.00

841.00

1280.00

1381.00

738.00 1106.00 1054.00 462.00 932.00

980.00

397.00

892.00

10-Mar-06 19-Mar-06

1493.00

841.00

1280.00

1381.00

738.00 1106.00 1054.00 462.00 932.00

980.00

397.00

892.00

17-Mar-06 26-Mar-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 522.00 932.00 990.00 407.00 892.00
24-Mar-06 02-Apr-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 990.00 407.00 892.00
31-Mar-06 09-Apr-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 990.00 407.00 892.00
28-Apr-06 07-May-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 990.00 407.00 892.00
05-May-06 14-May-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 990.00 407.00 892.00
12-May-06 21-May-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 990.00 407.00 892.00
19-May-06 28-May-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 990.00 407.00 892.00
26-May-06 04-Jun-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 1108.00 407.00 1010.00
02-Jun-06 11-Jun-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 990.00 407.00 892.00
09-Jun-06 18-Jun-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 990.00 407.00 892.00
16-Jun-06 25-Jun-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 990.00 407.00 892.00
23-Jun-06 02-Jul-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 990.00 407.00 892.00
30-Jun-06 09-Jul-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 1003.00 407.00 905.00
07-Jul-06 16-Jul-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 1017.00 407.00 918.00
14-Jul-06 23-Jul-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 1017.00 407.00 918.00
21-Jul-06 30-Jul-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 1017.00 407.00 918.00
28-Jul-06 06-Aug-06 1592.00 941.00 1305.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 1017.00 407.00 918.00
04-Aug-06 13-Aug-06 1592.00 941.00 1305.00 1417.00 748.00 1132.00 1113.00 542.00 932.00 1056.00 407.00 957.00
11-Aug-06 20-Aug-06 1592.00 941.00 1305.00 1417.00 748.00 1132.00 1113.00 542.00 932.00 1056.00 407.00 957.00
18-Aug-06 27-Aug-06 1592.00 941.00 1305.00 1417.00 748.00 1132.00 1113.00 542.00 932.00 1056.00 407.00 957.00
25-Aug-06 03-Sep-06 1592.00 941.00 1305.00 1417.00 748.00 1132.00 1113.00 542.00 932.00 1056.00 407.00 957.00
01-Sep-06 10-Sep-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 990.00 407.00 892.00
08-Sep-06 17-Sep-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 990.00 407.00 892.00
20-Oct-06 29-Oct-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 990.00 407.00 892.00
27-Oct-06 05-Nov-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 990.00 407.00 892.00
03-Nov-06 12-Nov-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 990.00 407.00 892.00
10-Nov-06 19-Nov-06 1560.00 908.00 1280.00 1391.00 748.00 1106.00 1113.00 542.00 932.00 971.00 407.00 872.00
17-Nov-06 26-Nov-06 1493.00 841.00 1280.00 1381.00 738.00 1106.00 1074.00 482.00 932.00 940.00 392.00 851.00
24-Nov-06 3-Dec-06 1493.00 841.00 1280.00 1354.00 712.00 1106.00 1054.00 462.00 932.00 940.00 392.00 851.00
01-Dec-06 10-Dec-06 1486.00 834.00 1275.00 1282.00 640.00 1082.00 1047.00 455.00 927.00 933.00 385.00 846.00
08-Dec-06 17-Dec-06 1486.00 834.00 1275.00 1282.00 640.00 1082.00 1047.00 455.00 927.00 933.00 385.00 846.00
15-Dec-06 24-Dec-06 1542.00 890.00 1275.00 1345.00 702.00 1082.00 1107.00 515.00 927.00 1022.00 395.00 924.00
22-Dec-06 31-Dec-06 1549.00 897.00 1280.00 1391.00 748.00 1106.00 1133.00 542.00 932.00 1048.00 402.00 949.00
29-Dec-06 07-Jan-07 1493.00 841.00 1280.00 1364.00 722.00 1106.00 1084.00 492.00 932.00 1028.00 402.00 930.00
05-Jan-07 14-Jan-07 1486.00 834.00 1275.00 1282.00 640.00 1082.00 1047.00 455.00 927.00 933.00 385.00 846.00
12-Jan-07 21-Jan-07 1486.00 834.00 1275.00 1282.00 640.00 1082.00 1047.00 455.00 927.00 933.00 385.00 846.00
19-Jan-07 28-Jan-07 1486.00 834.00 1275.00 1282.00 640.00 1082.00 1047.00 455.00 927.00 933.00 385.00 846.00
26-Jan-07 04-Feb-07 1486.00 834.00 1275.00 1282.00 640.00 1082.00 1047.00 455.00 927.00 933.00 385.00 846.00
02-Feb-07 11-Feb-07 1486.00 834.00 1275.00 1282.00 640.00 1082.00 1047.00 455.00 927.00 933.00 385.00 846.00
09-Feb-07 18-Feb-07 1486.00 834.00 1275.00 1282.00 640.00 1082.00 1047.00 455.00 927.00 933.00 385.00 846.00
16-Feb-07 25-Feb-07 1486.00 834.00 1275.00 1282.00 640.00 1082.00 1047.00 455.00 927.00 933.00 385.00 846.00
Child in Parent's Room 634.00 665.00 499.00 709.00

* Child sharing with two adults.